Bellaire Optometry
A website designed for my aunt's two optometry offices, Bellaire Optometry and Visionary Eye Care.
A website designed for my aunt's two optometry offices, Bellaire Optometry and Visionary Eye Care.
This was a website I created for my friends' presidential campaign for the Undergraduate Government of Boston College.
Strideo.com is a website I helped create to showcase online streaming video content. (WARNING: This is pretty old... just look at the movie trailers!)
| Course Name | Semester |
| Computer Science I | Fall 2011 |
| Computer Science II | Spring 2012 |
| Randomness and Computation | Spring 2012 |
| Web Application Development | Spring 2012 |
| Computer Systems | Spring 2013 |
| Data Mining | Spring 2013 |
| Algorithms | Fall 2013 |
| Computer Organization | Fall 2013 |
| Logic and Computation | Fall 2013 |
| Mobile Application Development | Spring 2014 |
| Elective | Spring 2014 |
| Course Name | Semester |
| French and the Peoples of America | Fall 2010 |
| Memory and Literature | Fall 2010 |
| Advanced Language Studies: French Phonology | Spring 2011 |
| Masterpieces of Francophone Literature | Spring 2011 |
| Introduction to Narrative Forms | Fall 2011 |
| French Art History (Abroad) | Fall 2012 |
| Changes in French Society (Abroad) | Fall 2012 |
| Paris Noir | Spring 2013 |
| Elective | Fall 2013 |
| Elective | Spring 2014 |
| Course Name | Semester |
| General Linguistics | Fall 2010 |
| Linguistic Structure of English | Spring 2012 |
| Studies in Words | Spring 2013 |
| Syntax and Semantics | Spring 2013 |
| Elective | Fall 2013 |
| Elective | Spring 2014 |
Java |
|
C |
|
HTML5/CSS3 |
|
PHP |
|
JavaScript |
|
SQL |
French |
|
Italian |